MASCAR Overall Championship - 2  dropped races     2020-2021 Season 
Place Name  race 1-B race 2-M  race 3-B race 4-M race 5-B race 6-M race 7-B race 8-M race 9-B race 10-M race 11-B race 12-M     total Drop Points drp Total Pnts
1 Tom Bowman 54 42 54 44 44 44 50 36 46 2 50 40 506 5,10 42 464
2 James Kennedy 48 50 54 54 42 52 48 44 54 446 3,12 0 446  
3 Shawn Molter 46 48 50 50 52 50 52 40 2 390 3,12 0 390  
4 Joey Cassiba 50 44 46 46 46 34 34 2 38 46 386 7,6 0 386  
5 Steve Jones 54 48 48 40 42 32 2 48 54 368 1,10 0 368  
6 Vern Dew 42 42 50 42 44 50 2 46 50 368 1,2 0 368  
7 Ron Brna 44 40 50 46 38 48 2 36 36 340 5,4 0 340  
8 Bill Litt 40 40 40 44 40 38 2 30 38 312 1,2 0 312  
9 Heath Allen 44 38 38 46 36 2 42 48 294 1,2 0 294
10 Cliff Henke 46 32 42 2 40 162 1.2 0 162
11 Don Soltow 46 48 2 28 124 1,4 0 124
12 Rich May 52 54 106 1,2 0 106
13 Ray Etheridge 52 44 96 1,2 0 96
14 Dylan Molter 38 48 86 1,4 0 86
15 Ronnie Jamerson 44 42 86 1,2 0 86
16 Vince Battisto 42 42 3,2 0 42
17 Kayla Smith 36 36 1,2 0 36
18 0 0 0
19 0 0 0
20 0 0 0
21 0 0 0
22 0 0 0
23 0 0 0
24 0 0 0
25 0 0 0
26 0 0 0
27 0 0 0
28 0 0 0
28 0 0 0
30 0 0 0
31 0 0 0
32 0 0 0
33 0 0 0
33 0 0 0
35 0 0 0
36 0 0 0
36 0 0 0
37 0 0 0
38   0 0 0
39 0 0 0
40 0 0 0
41 0 0 0
42 0 0 0
43 0 0 0
44 0 0 0
45     0 0 0
46 0 0 0
47 0 0 0
48 0 0 0
49 0 0 0
50 0 0 0
0
0
0
0
0