MASCAR Overall Championship - 2  dropped races     2022-2023 Season 
Place Name  race 1-B race 2-M  race 3-B race 4-M race 5-B race 6-M race 7-B race 8-M race 9-B race 10-M race 11-B race 12-M race 13-B race 14-M total Drop Points drp Total Pnts
1 Ray Etheridge 54 54 54 52 54 50 54 50 54 50 54 580 9,10 0 580
2 Tom Bowman 50 42 48 38 48 44 46 40 52 44 50 40 48 44 634 7,4 80 554  
3 Bill Litt 36 40 42 40 42 50 38 44 46 42 46 44 42 552 1,2 34 518  
4 Joey Cassiba 46 44 46 42 44 48 38 40 48 42 52 490 7,6 0 490  
5 Vern Dew 50 46 50 36 48 42 52 44 40 48 456 1,6 0 456  
6 Shawn Molter 48 46 50 44 46 52 44 54 384 9,10 0 384  
7 Cliff Henke 38 36 38 42 36 46 40 44 36 356 3,2 0 356  
8 Kayla Etheridge 40 38 40 40 38 38 42 46 322 1,8 0 322  
9 Don Soltow 44 42 44 46 46 50 46 318 7,2 0 318
10 Steve Jones 48 50 50 48 54 54 52 356 1,2 46 310
11 Ronnie Jamerson 42 44 50 50 186 7,2 0 186
12 Heath Allen 40 46 38 124 3,2 0 124
13 Ivan Etheridge 36 34 38 108 1,2 0 108
14 Tom Hobgood 40 42 82 1,2 0 82
15 Vince Battisto 48 48 1,2 0 48
16 Lewis Wuori 48 48 1,2 0 48
17 Jeff Crabtree 42 42 1,2 0 42
18 Dakota Molter 34 34 1,2 0 34
19 0 0 0
20 0 0 0
21 0 0 0
22 0 0 0
23 0 0 0
24 0 0 0
25 0 0 0
26 0 0 0
27 0 0 0
28 0 0 0
28 0 0 0
30 0 0 0
31 0 0 0
32 0 0 0
33 0 0 0
33 0 0 0
35 0 0 0
36 0 0 0
36 0 0 0
37 0 0 0
38   0 0 0
39 0 0 0
40 0 0 0
41 0 0 0
42 0 0 0
43 0 0 0
44 0 0 0
45     0 0 0
46 0 0 0
47 0 0 0
48 0 0 0
49 0 0 0
50 0 0 0
0
0
0
0
0