(L to R): Lewis Wuori, Jack Muirhead, Henry Harnish, Jim Hoar and Tom Bowman

The 2005 East Coast Fray Team

by Tom Bowman

The Fray hall at Ferndale's fairgrounds Inside with the 8 Fray tables The Redwoods! The Ferndale Beach Henry, Jack and Jim Tom, working on the cars...to no avail! On the left EC cars, on the right San Diego: The cars presented for tech...Tom's two didn't make the cut...

Race Results for the East Coast Fray Team 2005

Race 1 - vs Kansas City on Orange Total

Ward 5 6 4 3 6 0 0 0 0 6 30
Allen 6 0 0 0 0 5 6 6 5 2 30
Bourne 0 5 6 6 5 3 5 0 0 0 30
Habby 0 0 0 5 3 6 3 5 6 0 28
Huston 4 4 5 0 0 0 0 4 4 5 26
Hoar 0 0 0 0 2 4 4 2 3 4 19
Bowman 0 0 2 4 4 1 1 3 0 0 15
Harnish 1 3 0 0 0 0 2 1 2 3 12
Muirhead 2 2 3 1 1 2 0 0 0 0 11
Wuori 3 1 1 2 0 0 0 0 1 1 9

East Coast: 66
KC: 144


Race 2 - vs Davenport on Purple Total

Lee 6 6 6 3 0 0 0 0 6 6 33
Godinez 0 0 5 5 5 6 6 4 0 0 31
Harnish 5 0 1 0 0 5 3 6 2 2 24
Hoar 0 0 0 1 4 4 5 5 4 0 23
Durant 4 5 3 6 2 3 0 0 0 0 23
Muirhead 2 4 4 4 1 0 0 0 0 5 20
Kniffen 0 0 0 0 6 1 4 3 5 1 20
Luna 1 3 0 0 0 0 2 2 3 4 15
Wuori 3 1 2 0 0 0 0 1 1 3 11
Bowman 0 2 0 2 3 2 1 0 0 0 10

East Coast: 88
Davenport: 122


Race 3 - vs Sacramento on Black Total

Giegel 4 6 6 6 5 0 0 0 0 6 33
Owyang 0 0 0 5 3 4 6 6 6 0 30
Richardson 5 4 5 0 0 0 0 3 5 5 27
Miles 6 0 0 0 0 6 3 5 4 2 26
Bowman 0 0 1 3 6 5 5 4 0 0 24
Hoar 0 0 0 0 4 1 4 2 2 3 16
Muirhead 3 2 2 4 1 3 0 0 0 0 15
Harnish 1 5 0 0 0 0 2 1 1 4 14
Ryan 0 3 4 2 2 2 1 0 0 0 14
Wuori 2 1 3 1 0 0 0 0 3 1 11

East Coast: 80
Sacramento: 130

Race 4 - vs San Francisco/Petaluma on Green Total

Adams 5 5 6 0 0 0 0 5 6 6 33
Bowman 0 0 5 6 6 2 3 6 0 0 28
Eberman 6 0 0 0 0 5 5 4 2 5 27
Marketos 3 4 3 5 4 0 0 0 0 2 21
Muirhead 4 2 2 2 3 6 0 0 0 0 19
Hoar 0 0 0 0 2 3 4 3 1 4 17
Harnish 2 3 0 0 0 0 2 2 5 3 17
Oniell 0 1 4 4 1 1 6 0 0 0 17
Voegelin 0 0 0 1 5 4 1 1 4 0 16
Wuori 1 6 1 3 0 0 0 0 3 1 15

East Coast: 96
SF/Petaluma: 114

Race 5 - vs South Bay on Purple Total

Hurley 0 0 0 0 3 5 6 6 6 6 32
Coaxum 6 6 5 4 0 0 0 0 4 3 28
Shaunadega 3 5 0 0 0 0 5 4 5 5 27
Drake 5 3 0 0 0 0 5 4 5 5 23
Muirhead 1 4 6 3 6 0 0 0 0 2 22
Bowman 0 1 3 5 4 2 4 0 0 0 19
Wuori 2 2 2 0 0 0 0 5 3 4 18
Harnish 4 0 0 0 0 4 3 3 1 1 16
Leech 0 0 4 2 1 6 1 2 0 0 16
Hoar 0 0 0 1 2 1 2 1 2 0 9

East Coast: 84
South Bay: 126

Race 6 - vs Rock Island Los Angeles on Black Total

Davis 6 4 6 0 0 0 0 3 6 6 31
Harnish 4 6 0 0 0 0 5 4 4 5 28
Muirhead 5 3 5 6 2 5 0 0 0 0 26
M. Hurtado 2 5 2 4 6 0 0 0 0 4 23
German 0 0 0 1 5 4 2 6 5 0 23
Linden 1 0 0 0 0 6 6 1 3 3 20
Hoar 0 0 0 0 1 3 4 5 2 2 17
Wuori 3 2 3 5 0 0 0 0 1 1 15
Bowman 0 0 4 3 3 2 1 2 0 0 15
Willey 0 1 1 2 4 1 3 0 0 0 12

East Coast: 101
Los Angeles: 109

Race 7 - vs Humboldt on Red Total

Jorgensen 0 6 3 6 6 4 6 0 0 0 31
Machado 6 3 4 0 0 0 0 5 5 6 29
Stretch 5 0 0 0 0 6 3 6 6 3 29
Weir 0 0 0 5 5 2 5 3 3 0 23
McClurg 4 4 2 3 4 0 0 0 0 5 22
Bowman 0 0 6 2 2 3 4 4 0 0 21
Harnish 2 5 0 0 0 0 2 2 2 4 17
Wuori 3 2 1 4 0 0 0 0 4 1 15
Muirhead 1 1 5 1 1 5 0 0 0 0 14
Hoar 0 0 0 0 3 1 1 1 1 2 9

East Coast: 76
Humboldt: 134

Lunch break

Race 8 - vs Northwest on Orange Total

Bowman 0 0 2 6 6 4 5 6 0 0 29
Harnish 5 6 0 0 0 0 4 5 6 1 27
Chinn 1 3 6 0 0 0 0 3 5 6 24
Hoar 0 0 0 0 5 6 1 4 1 5 22
Lorenzen 0 5 5 4 1 1 6 0 0 0 22
Rock 4 4 4 2 4 0 0 0 0 2 20
Muirhead 3 1 3 5 2 5 0 0 0 0 19
Hooven 6 0 0 0 0 2 3 1 2 3 17
Wuori 2 2 1 3 0 0 0 0 3 4 15
Forrest 0 0 0 1 3 3 2 2 4 0 15

East Coast: 112
Northwest: 98

Race 9 - vs Socal on Tan Total

Jocham 5 6 5 0 0 0 0 6 6 6 34
Engelage 0 5 6 4 6 6 6 0 0 0 33
Surratt 6 2 2 6 5 0 0 0 0 5 26
Brown 0 0 0 5 4 5 5 5 1 0 25
Licausi 4 0 0 0 0 4 2 3 5 3 21
Bowman 0 0 4 3 3 1 4 4 0 0 19
Harnish 1 4 0 0 0 0 1 1 4 4 15
Hoar 0 0 0 0 1 2 3 2 3 2 13
Muirhead 2 3 1 2 2 3 0 0 0 0 13
Wuori 3 1 3 1 0 0 0 0 2 1 11

East Coast: 71
Socal: 139

Race 10 - vs Free Agents on Blue Total

Bowman 0 0 6 5 5 5 5 6 0 0 32
Muirhead 6 6 5 3 4 6 0 1 0 0 31
Harnish 5 4 0 0 0 0 4 4 6 6 29
Hoar 0 0 0 0 6 4 3 2 5 4 24
Whitmer 0 3 3 6 3 3 6 0 0 0 24
Wuori 4 5 4 4 0 0 0 0 1 5 23
Turner 3 2 2 0 0 0 0 3 4 3 17
Boynton 1 0 0 0 0 2 2 5 2 1 13
Aldrich 2 1 1 1 2 0 0 0 0 2 9
Williams 0 0 0 2 1 1 1 0 3 0 8

East Coast: 139
Free Agents: 71

Race 11 - vs San Diego on Yellow Total

Dunlap 6 6 1 5 5 0 0 0 0 6 29
McEntee 2 1 5 0 0 0 0 5 6 5 24
Muirhead 3 5 6 4 1 5 0 0 0 0 24
Harnish 1 4 0 0 0 0 3 6 5 4 23
Hoar 0 0 0 0 3 6 4 2 3 3 21
Bowman 0 0 3 1 6 2 5 4 0 0 21
Ellis 5 0 0 0 0 3 6 3 2 1 20
Paul 0 0 0 3 4 4 1 1 4 0 17
Jackson 0 2 4 6 2 1 2 0 0 0 17
Wuori 4 3 2 2 0 0 0 0 1 2 14

East Coast: 103
San Diego: 107

Race 12 - vs FSMRA on Green Total

Keeling 5 6 3 2 6 0 0 0 0 6 28
Varadi 0 5 6 6 4 6 1 0 0 0 28
Reddan 3 2 5 0 0 0 0 6 3 5 24
Van Paemmel 6 0 0 0 0 4 4 4 4 2 24
Block 0 0 0 4 3 5 5 1 5 0 23
Harnish 2 4 0 0 0 0 3 3 6 3 21
Bowman 0 0 2 5 5 2 2 5 0 0 21
Hoar 0 0 0 0 2 3 6 2 2 4 19
Muirhead 1 3 4 3 1 1 0 0 0 0 13
Wuori 4 1 1 1 0 0 0 0 1 1 9

East Coast: 83
FSMRA: 127

Race 13 - vs Independence on Yellow Total

T. Lawler 0 0 0 4 6 6 6 6 6 0 34
Browning 6 6 6 5 5 0 0 1 0 3 32
Bowman 0 0 3 6 4 4 3 5 0 0 25
Welty 0 4 5 3 1 5 4 0 0 0 22
C. Lawler 4 3 2 0 0 0 0 0 4 6 19
Leppert 2 0 0 0 0 3 5 4 2 2 18
Muirhead 3 5 4 2 2 2 0 0 0 0 18
Hoar 0 0 0 0 3 1 1 2 5 5 17
Harnish 1 2 0 0 0 0 2 3 3 4 15
Wouri 5 1 1 1 0 0 0 0 1 1 10

East Coast: 85
Independence: 125

Race 14 - vs Fremont on Blue Total

Nier 0 0 0 3 3 6 6 6 6 0 30
Harnish 5 5 0 0 0 0 5 4 5 5 29
Bowman 0 0 4 5 4 5 1 5 0 0 24
Hoar 0 0 0 0 5 4 4 1 3 6 23
Muirhead 6 1 5 4 2 3 0 0 0 0 21
Stephens 4 3 2 2 6 0 0 0 0 2 19
Jimenez 3 0 0 0 0 2 2 3 4 4 18
Wuori 2 4 1 6 0 0 0 0 2 1 16
Katz 1 2 6 0 0 0 0 2 1 3 15
Testerman 0 6 3 1 1 1 3 0 0 0 15

East Coast: 113
Fremont: 97

Race 15 - vs Overland Park on Tan Total

C. Bourne 6 6 6 5 6 0 0 0 0 6 35
Rutherford 0 0 0 6 2 6 3 6 6 0 29
Belshe 3 0 0 0 0 5 4 4 4 5 25
Muirhead 4 4 2 4 4 3 0 0 0 0 21
Lamb 2 3 4 0 0 0 0 3 5 2 19
Harnish 5 5 0 0 0 0 1 5 2 1 19
Bowman 0 0 5 2 1 2 5 2 0 0 17
Royal 0 2 1 1 3 4 6 0 0 0 17
Hoar 0 0 0 0 5 1 2 1 1 4 14
Wuori 1 1 3 3 0 0 0 0 3 3 14

East Coast: 85
Overland Park: 125