POPULAR SEARCHES
SEARCH FOR:

entertainmentvideo gamestravelgames
carshealthinsuranceelectronics
financecredit cardshobbiespersonals

The Fray 2002

Round 1- Orange table vs. Denver

Lane Name Points Total

1 Carter 6 6 4 6 6 0 0 0 0 5 33

2 Bowman 4 4 5 5 0 0 0 0 5 6 29

10 Phillips 3 5 6 4 1 6 0 0 0 0 25

3 pierce 2 2 3 0 0 0 0 6 4 3 20

5 kilgore 5 0 0 0 0 5 2 5 2 1 20

4 Phoenix 1 3 0 0 0 0 5 2 3 4 18

8 Spena 0 0 1 2 4 4 3 4 0 0 18

9 leppert 0 1 2 3 3 2 6 0 0 0 17

7 merrifield 0 0 0 1 2 3 1 3 6 0 16

6 Lincoln 0 0 0 0 5 1 4 1 1 2 14

 

TEAM RED Wizzard: 104

TEAM BLUE denver: 106

 

Round 2 – Green table vs. San Diego

Lane Name Points Total

6 Hoss Phoenix 0 0 0 0 6 5 6 6 2 6 31

3 Dunlap 4 5 4 0 0 0 0 1 6 5 25

2 Tom Bowman 3 3 6 6 0 0 0 0 3 4 25

7 Brittain 0 0 0 3 4 3 3 4 4 0 21

8 Joe Selinsky 0 0 2 4 5 4 1 5 0 0 21

9 Tipps 0 4 5 5 1 1 5 0 0 0 21

5 McEntee 5 0 0 0 0 6 2 3 1 2 19

4 Bob lincoln 1 6 0 0 0 0 4 2 5 1 19

10 Ed Phillips 6 1 3 2 2 2 0 0 0 0 16

1 Bellegarde 2 2 1 1 3 0 0 0 0 3 12

TEAM RED Wizzard: 112

TEAM BLUE San Diego: 98

 

Round 3 – Purple table vs. Kansas City

Lane Name Points Total

10 ward 6 5 6 6 5 5 0 0 0 0 33

8 allen 0 0 5 3 6 6 5 6 0 0 31

2 godinez 5 6 4 4 0 0 0 0 6 5 30

6 huston 0 0 0 0 3 4 6 4 5 6 28

4 habernal 3 4 0 0 0 0 4 5 4 3 23

5 Joe Selinsky 4 0 0 0 0 3 2 3 3 1 16

1 Frank Spena 1 3 2 5 2 0 0 0 0 2 15

9 Hoss Phoenix 0 2 3 2 4 2 1 0 0 0 14

3 Ken Taylor 2 1 1 0 0 0 0 2 1 4 11

7 Tom Bowman 0 0 0 1 1 1 3 1 2 0 9

TEAM RED KC: 145

TEAM BLUE Wizzard: 65

Round 4 – Black table vs. Seattle

Lane Name Points Total

3 Hoss Phoenix 4 6 6 0 0 0 0 4 4 6 30

7 Ed Phillips 0 0 0 6 5 6 5 3 5 0 30

5 Joe Selinsky 6 0 0 0 0 3 6 6 6 2 29

8 Ken Taylor 0 0 5 5 6 4 3 5 0 0 28

1 Bob Lincoln 5 4 4 3 4 0 0 0 0 5 25

10 Zenovitch 3 1 3 4 2 5 0 0 0 0 18

6 Kassens 0 0 0 0 3 2 2 2 3 4 16

9 Stewart 0 5 2 2 1 1 4 0 0 0 15

4 Fortna 1 3 0 0 0 0 1 1 1 3 10

2 Chinn 2 2 1 1 0 0 0 0 2 1 9

TEAM RED Seattle: 81

TEAM BLUE Willard: 129

Round 5 – Blue table vs. South Bay

Lane Name Points Total

1 Hurley.J 5 5 6 5 6 0 0 0 0 4 31

4 Hoss Phoenix 4 6 0 0 0 0 4 6 5 3 28

6 Ken Taylor 0 0 0 0 4 6 5 4 2 6 27

2 Tom Bowman 6 2 1 6 0 0 0 0 6 5 26

9 Coaxum.R 0 3 3 4 2 5 6 0 0 0 23

8 Frank Spena 0 0 4 3 5 2 3 5 0 0 22

10 Joe Selinsky 1 4 5 2 3 3 0 0 0 0 18

3 Lee.S 2 1 2 0 0 0 0 3 4 2 14

7 DeGallery.R 0 0 0 1 1 4 1 1 3 0 11

5 Drake K. 3 0 0 0 0 1 2 2 1 1 10

TEAM RED Wizzard: 121

TEAM BLUE SouthBay: 89

Round 6 – Yellow table vs. Los Angeles

Lane Name Points Total

8 Tom Bowman 0 0 6 6 6 4 5 5 0 0 32

4 Bob Lincoln 6 6 0 0 0 0 4 6 6 3 31

6 Ed Phillips 0 0 0 0 1 6 6 4 4 6 27

2 Frank Spena 4 4 3 4 0 0 0 0 5 5 25

3 Linden 5 2 4 0 0 0 0 2 3 4 20

10 Ken Taylor 2 3 5 3 4 3 0 0 0 0 20

9 Neckemeyer 0 5 2 5 3 1 3 0 0 0 19

7 Mackey 0 0 0 2 2 5 1 1 2 0 13

1 Grossman 3 1 1 1 5 0 0 0 0 1 12

5 Marshall 1 0 0 0 0 2 2 3 1 2 11

TEAM RED Wizzard: 135

TEAM BLUE Los Angeles: 75

 

Round 7 – Blue table vs. Carnage

Name Points Total

shearman a 6 4 6 4 1 6 0 0 0 0 27

Joe Selinsky 0 6 4 6 3 1 6 0 0 0 26

Hoss Phoenix 4 2 5 0 0 0 0 4 5 5 25

Mark Owyang 0 0 0 0 4 2 5 5 1 6 23

Tom Bowman 0 0 0 5 6 3 1 2 6 0 23

Joe Giegel 0 0 3 3 2 5 3 6 0 0 22

Frank Spena 3 5 2 1 5 0 0 0 0 4 20

Ken Taylor 5 0 0 0 0 4 2 3 2 3 19

Mark St.Clair 1 3 0 0 0 0 4 1 4 2 15

Fuller, s. 2 1 1 2 0 0 0 0 3 1 10

TEAM RED Carnage: 97

TEAM BLUE Wizzard: 113

 

 

 

Round 8 – Purple table vs. Carson City

 

Lane Name Points Total

9 Bob Lincoln 0 3 6 6 5 6 6 0 0 0 32

4 mIller b 5 6 0 0 0 0 4 5 3 6 29

5 Frank Spena 4 0 0 0 0 5 3 6 6 3 27

7 Joe Selinsky 0 0 0 5 6 3 5 2 5 0 26

3 Hoss Phoenix 6 5 4 0 0 0 0 4 1 5 25

1 Ken Taylor 3 4 5 3 3 0 0 0 0 4 22

8 McCormick t 0 0 2 2 4 4 2 1 0 0 15

6 hoar j 0 0 0 0 1 2 1 3 4 1 12

2 barker p 1 2 3 1 0 0 0 0 2 2 11

10 barker r 2 1 1 4 2 1 0 0 0 0 11

 

TEAM RED carson city: 78

TEAM BLUE Wizzard: 132

 

Round 9 – Orange table vs. Eureka

 

Lane Name Points Total

7 W McClurg 0 0 0 5 4 6 4 6 2 0 27

9 Weir 0 3 5 6 3 5 5 0 0 0 27

10 Joe Selinsky 5 6 4 3 6 3 0 0 0 0 27

6 Tom Bowman 0 0 0 0 1 4 6 5 4 6 26

3 C TrUMP 4 4 3 0 0 0 0 3 5 4 23

2 Ed Phillips 6 2 2 4 0 0 0 0 3 5 22

4 Hoss Phoenix 1 5 0 0 0 0 3 2 6 1 18

8 Bob Lincoln 0 0 6 2 2 1 1 4 0 0 16

1 S MccLURG 3 1 1 1 5 0 0 0 0 3 14

5 Jorgensen 2 0 0 0 0 2 2 1 1 2 10

TEAM RED Wizzard: 109

TEAM BLUE Eureka: 101

Round 10 – Tan table vs. Fremont

Lane Name Points Total

3 Hoss Phoenix 6 6 6 0 0 0 0 4 3 5 30

7 Frank Spena 0 0 0 6 6 3 2 6 6 0 29

2 Brad Bowman 5 5 5 5 0 0 0 0 5 2 27

6 Wassmer 0 0 0 0 5 4 4 5 4 1 23

9 Ed Phillips 0 0 4 3 3 1 5 5 0 0 21

5 Joe Se1insky 4 0 0 0 0 1 6 1 2 6 20

10 Boye 2 2 4 1 4 6 0 0 0 0 19

4 Katz 3 3 0 0 0 0 3 3 1 3 16

1 Ken Taylor 1 1 2 4 2 0 0 0 0 4 14

8 er 0 0 1 2 3 2 1 2 0 0 11

TEAM RED Fremont: 96

TEAM BLUE Wizzard: 114

Round 11 – Green table vs Socal

Lane Name Points Total

10 Rick Jochamn 5 5 6 5 5 3 0 0 0 0 29

2 Gary Patton 6 3 5 6 0 0 0 0 5 3 28

8 Milt Surratt 0 0 3 4 6 6 3 6 0 0 28

6 Rick Burneson 0 0 0 0 4 5 6 3 3 6 27

4 Mike Engelage 3 4 0 0 0 0 4 4 6 5 26

1 Ed Phillips 2 6 4 2 3 0 0 0 0 2 19

5 Hoss Phoenix 4 0 0 0 0 2 2 5 1 1 15

3 Tom Bowman 1 1 2 0 0 0 0 2 4 4 14

9 Bob Lincoln 0 2 1 3 1 1 5 0 0 0 13

7 Joe Selinsky 0 0 0 1 2 4 1 1 2 0 11

TEAM RED So Cal : 138

TEAM BLUE Wizzard: 72

Round 12 – Yellow table vs. Petaluma

Name Points Total

Tom Bowman 0 0 0 6 5 6 5 4 6 0 32

Hoss Phoenix 5 0 0 0 0 5 6 6 3 4 29

Lee. B 2 6 6 4 6 3 0 0 0 0 27

Adams. C 6 1 2 5 0 0 0 0 4 5 23

Martin. R 0 0 0 0 1 4 3 3 5 6 22

Ed Phillips 0 3 4 2 4 2 4 0 0 0 19

Frank Spena 3 5 3 1 3 0 0 0 0 3 18

Marketos. B 1 4 0 0 0 0 2 5 2 1 15

Mitchell. S 0 0 5 3 2 1 1 2 0 0 14

Ken Taylor 4 2 1 0 0 0 0 1 1 2 11

 

TEAM RED Petaluma: 101

TEAM BLUE Wizzard: 109

Round 13 – Blue table vs. Oakland

Lane Name Points Total

1 Walter. J 4 5 5 3 4 0 0 0 0 6 27

4 Hoss Phoenix 3 6 0 0 0 0 3 4 6 5 27

6 Joe Selinsky 0 0 0 0 5 4 6 3 4 4 26

5 Lamb. J 6 0 0 0 0 5 4 5 3 3 26

8 Tom Bowman 0 0 6 2 6 2 2 6 0 0 24

10 Ken Taylor 2 4 3 4 2 6 0 0 0 0 21

7 Thomas L. 0 0 0 5 3 3 1 1 5 0 18

2 Frank Spena 5 2 1 6 0 0 0 0 1 2 17

9 Laurio, P 0 3 2 1 1 1 5 0 0 0 13

3 Michael. M 1 1 4 0 0 0 0 2 2 1 11

TEAM RED Wizzard: 115

TEAM BLUE Oakland: 95

Round 14 – Red table vs. Oregon

Lane Name Points Tota1

4 Bob Lincoln 4 5 0 0 0 0 5 4 5 6 29

2 Joe Selinsky 6 4 5 5 0 0 0 0 4 5 29

7 smith.d 0 0 0 6 4 4 4 5 6 0 29

10 Tom Bowman 5 6 6 3 6 3 0 0 0 0 29

6 Frank Spena 0 0 0 0 3 6 6 6 3 4 28

8 Hoss Phoenix 0 0 4 4 5 2 3 3 0 0 21

9 odie 0 2 3 2 1 5 2 0 0 0 15

1 wil1iams.w 3 3 2 1 2 0 0 0 0 2 13

3 williams.a 1 1 l 0 0 0 0 1 2 3 9

5 kimberling.r 2 0 0 0 0 1 1 2 1 1 8

TEAM RED Oregon: 74

TEAM BLUE Wizzard: 136

Round 15 – Black table vs. Ferndale

Lane Name Points Total

6 Ed Phillips 0 0 0 0 5 5 4 6 2 6 28

4 Hoss Phoenix 4 6 0 0 0 0 6 2 5 5 28

8 Frank Spena 0 0 4 4 6 6 5 3 0 0 28

2 Joe Selinsky 3 5 3 6 0 0 0 0 4 4 25

3 machado 6 4 5 0 0 0 0 1 3 3 22

5 phillis 2 0 0 0 0 2 2 5 6 2 19

1 stretch 1 3 6 5 3 0 0 0 0 1 19

10 Bob Lincoln 5 2 2 3 1 4 0 0 0 0 17

7 richardson 0 0 0 1 4 3 3 4 1 0 16

9 martin Gr. 0 1 1 2 2 1 1 0 0 0 8

TEAM RED Wizzard: 126

TEAM BLUE ferndale: 84


Acquiring from ProHosting Banner
Exchange